Product Catalogue2026
- 6-Months Repair Warranty
- Genuine Spares Used
- Certified Service Engineers
- Free Pickup & Drop*

Product
Catalogue
2026Engineering The Flow of Dewatering, Sewage,
and Industrial Pumping Systems.
Scroll to Inside
Product Navigation
Our Range
Dewatering Pumps
27 modelsexplore →
Sewage & Drainage Pumps
16 modelsexplore →
Borewell Submersible Pumps
34 modelsexplore →
Open Well Submersible Pumps
32 modelsexplore →
Monoblock Pumps
20 modelsexplore →
Pressure Booster Pumps
5 modelsexplore →
Swimming Pool Pumps
5 modelsexplore →
Other Pumps
2 modelsexplore →
Index
- Dewatering Pumps27
- Sewage & Drainage Pumps16
- Borewell Submersible Pumps34
- Open Well Submersible Pumps32
- Monoblock Pumps20
- Pressure Booster Pumps5
- Swimming Pool Pumps5
- Other Pumps2
Product Series
Dewatering Pumps
Construction SitesBasement DrainageFlood Relief

| Model / Series | Power ( H P) | Phase | Suction Lift[m] | Delivery Head | Outlet Size | stages |
|---|---|---|---|---|---|---|
| Engine Coupled with bare shaft | 6 | —not specified | 6 | 12-20 | 3 | —not specified |
| Coupled Self-priming , 25 HP, Three Phase, 415 Volts | 25 | Three Phase | 7-8 | 10-26 | 6 | 1 |
| Coupled Self-priming , 20 HP, Three Phase, 415 Volts | 20 | Three Phase | 7-8 | 10-25 | 6 | 1 |
| Coupled Self-priming , 12.5 HP, Three Phase, 415 Volts | 12.5 | Three Phase | 7-8 | 10-26 | 4 | 1 |
| Coupled Self-priming , 10 HP, Three Phase, 415 Volts | 10 | Three Phase | 7-8 | 10-25 | 4 | 1 |
| Coupled Self-priming , 7.5 HP, Three Phase, 415 Volts | 7.5 | Three Phase | 7-8 | 20-36 | 3 | 1 |
| Coupled Self-priming , 5 HP, Three Phase, 415 Volts | 5 | Three Phase | 7-8 | 20-32 Mtrs 10-19 | 3 | 1 |
| Coupled Self-priming , 2 HP, Three Phase, 415 Volts | 2 | Three Phase | 7-8 | 10-19 | 1.5 | 1 |
| Coupled Self-priming , 3 HP, Three Phase, 415 Volts | 3 | Three Phase | 7-8 | 10-25 | 2 | 1 |
| Coupled Self-priming , 1 HP, Three Phase, 415 Volts | 1 | Three Phase | 7-8 | 6-15 | 1.5 | 1 |
| Self-priming), 5 HP, Three Phase, 340 Volts , 1420 RPM | 5 | Three Phase | 7-8 | 10-18 | 3 | 1 |
| Self-priming), 3 HP, Three Phase, 340 Volts | 3 | Three Phase | 7-8 | 10-24 | 2 | 1 |
| Self-priming), 2 HP Three Phase, 340 Volts | 2 | Three Phase | 7-8 | 10-18 | 1.5 | 1 |
| Self-priming), 0.5 HP, Single/ Three Phase, 240 Volts, 340 Volts | 0.5 | Single Phase | 7-8 | 6-12 | 1.5 | 1 Stage |
| Self-priming), 1.0 HP, Single/Three Phase , 240 Volts, 340 Volts | 1 | Single Phase | 7-8 | 6-12 | 1.5 | 1 |
| Submersible Electrical 7.5HP 3Phase 350 Volts | 7.5 | Three Phase | —not specified | 28- 47 | 3 Inch - 4 | —not specified |
| Submersible Electrical 1.5 HP 3Phase 350 Volts | 1.5 | Three Phase | —not specified | 0-15.5 | 2 | —not specified |
| Submersible Electrical 16 HP 3Phase 350 Volts | 16 | Three Phase | —not specified | 35.5- 70.5 | 4 Inch - 6 | —not specified |
| Submersible Electrical 20 HP 3Phase 350 Volts | 20 | Three Phase | —not specified | 40- 70 | 4 Inch - 6 | —not specified |
| Submersible Electrical 35 HP 3Phase 350 Volts | 35 | Three Phase | —not specified | 47-82.5 | 4 Inch - 8 | —not specified |
| Submersible Electrical 25 HP 3Phase 350 Volts | 25 | Three Phase | —not specified | 41.5 - 77 | 4 Inch - 6 | —not specified |
| Submersible Electrical 1.5 HP 1Phase 220 Volts | 1.5 | Single Phase | —not specified | 0-15.5 | 2 | —not specified |
| Submersible Electrical 50 HP 3Phase 350 Volts | 50 | Three Phase | —not specified | 46.5- 86.5 | 6 Inch - 6/8 | —not specified |
| Submersible Electrical 2HP 3Phase 350 Volts | 2 | Three Phase | —not specified | 0-16 | 2 | —not specified |
| Submersible Electrical 3HP 3Phase 350 Volts | 3 | Three Phase | —not specified | 0- 17.5 | 3 | —not specified |
| Submersible Electrical 5HP 3Phase 350 Volts | 5 | Three Phase | —not specified | 15-20.5- 45 | 3 Inch - 4 | —not specified |
| Submersible Electrical 10 HP 3Phase 350 Volts | 10 | Three Phase | —not specified | 29 - 48.5 | 3 Inch - 4 | —not specified |
Certified PerformanceHablen Engineering
Product Series
Sewage & Drainage Pumps
Waste Water TreatmentIndustrial Effluents

| Model / Series | Power ( H P) | Phase | Delivery Head | Outlet Size |
|---|---|---|---|---|
| 1 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 1 | Three Phase | 3 - 9 | 2 |
| Cutter Submersible 2 HP Three Phase 440 Volts | 2 | Three Phase | 2-21 | 1.5 |
| Cutter Submersible 5 HP Three Phase 440 Volts | 5 | Three Phase | 6-21 | 1.5 |
| Cutter Submersible 1.5 HP Three Phase 440 Volts | 1.5 | Three Phase | 6-18 | 1.5 |
| 20 HP Three Phase, Electric Submersible Utility / Water 350 Volts | 20 | Three Phase | 14-22 mtrs 2P 8-22 Mtrs 4P 6-19 Mtrs 4PL | 2.5 Inch 4 Inch 6 |
| 15 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 15 | Three Phase | 4 -14Mtrs 2P , 6-19Mtrs 4-14Mtrs 4P 8-18Mtrs 4PL | 2.5 Inch 4 Inch 6 |
| 10 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 10 | Three Phase | 4-18 Mtrs 4P 4-24 Mtrs 2P | 6 Inch 2.5 Inch 4 |
| 5 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 5 | Three Phase | 5-18 | 3 |
| 3 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 3 | Three Phase | 5 -13 | 3 |
| 2 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 2 | Three Phase | 6 -15 | 2 |
| 1.5 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 1.5 | Three Phase | 3 -12 | 2 |
| 7.5 Hp Three Phase, Electric Submersible Utility / Water 350 Volts | 7.5 | Three Phase | 6-24 | 3 |
| 1.5 HP Single Phase / Submersible , 220 Volts | 1.5 | Single Phase | 3-12 | 2 |
| 1 Hp Single Phase, Electric Submersible Utility / Water 220 Volts | 1 | Single Phase | 9 | 2 |
| 3 HP Single Phase / Submersible , 220 Volts | 3 | Single Phase | 6-18 | 2 Inch - 2.5 |
| 2 HP Single Phase / Submersible , 220 Volts | 2 | 1 | 6-15 | 2 |
Certified PerformanceHablen Engineering
Product Series
Borewell Submersible Pumps
Domestic Water SupplyAgriculture

| Model / Series | Power ( H P) | Phase | Delivery Head | Outlet Size | stages |
|---|---|---|---|---|---|
| 7.5 HP/ 82 Stage Water Filled 3 Phase , 350 Volts | 7.5 | Three Phase | 1650 ft | 1 | 82 Stage |
| 6 HP/ 70 Stage Water Filled 3 Phase , 350 Volts | 6 | Three Phase | 1400 ft | 1 | 70 Stage |
| 3 HP/25 stage Water Filled 3 Phase , 350 Volts | 3 | Three Phase | 450 ft | 1.5 | 25 Stage |
| 7.5 HP/ 75 Stage Water Filled 3 Phase , 350 Volts | 7.5 | Three Phase | 1600 ft | 1 | 75 Stage |
| 7.5 HP/ 56 Stage Water Filled 3 Phase , 350 Volts | 7.5 | Three Phase | 1000 ft | 1.5 | 56 Stage |
| 6 HP/ 60 Stage Water Filled 3 Phase , 350 Volts | 6 | Three Phase | 1350 ft | 1 | 60 Stage |
| 7.5 HP/ 37 Stage Water Filled 3 Phase , 350 Volts | 7.5 | Three Phase | 700 ft | 2 | 37 Stage |
| 6 HP/ 45 Stage Water Filled 3 Phase , 350 Volts | 6 | Three Phase | 800 ft | 1.5 | 45 Stage |
| 6 HP/ 30 Stage Water Filled 3 Phase , 350 Volts | 6 | Three Phase | 540 ft | 2 | 30 Stage |
| 5 HP/60 Stage Water Filled 3 Phase , 350 Volts | 5 | Three Phase | 1200 ft | 1 | 60 Stage |
| 5 HP/36 Stage Water Filled 3 Phase , 350 Volts | 5 | Three Phase | 800 ft | 1 | 36 Stage |
| 5 HP/50 Stage Water Filled 3 Phase , 350 Volts | 5 | Three Phase | 1150 ft | 1 | 50 Stage |
| 5 HP/30 Stage Water Filled 3 Phase , 350 Volts | 5 | Three Phase | 540 ft | 2 | 30 Stage |
| 5 HP/25 Stage Water Filled 3 Phase , 350 Volts | 5 | Three Phase | 450 ft | 2 | 25 Stage |
| 4 HP/52 Stage Water Filled 3 Phase , 350 Volts | 4 | Three Phase | 1150 ft | 1 | 52 Stage |
| 4 HP/40 Stage Water Filled 3 Phase , 350 Volts | 4 | Three Phase | 900 ft | 1 | 40 Stage |
| 3 HP/40 Stage Water Filled 3 Phase , 350 Volts | 3 | Three Phase | 900 ft | 1 | 40 Stage |
| 3 HP/35 Stage Water Filled 3 Phase , 350 Volts | 3 | Three Phase | 800 ft | 1 | 35 |
| 3 HP/30 Stage Water Filled 3 Phase , 350 Volts | 3 | Three Phase | 570-700 ft | 1 | 30 Stage |
| 2 HP/30 stage Water Filled 3 Phase , 350 Volts | 2 | Three Phase | 670 ft | 1 | 30 Stage |
| 2 HP/25 stage Water Filled 3 Phase , 350 Volts | 2 | Three Phase | 570 ft | 1 | 25 Stage |
| 2 HP/20 stage Water Filled 3 Phase , 350 Volts | 2 | Three Phase | 470 ft | 1 | 20 Stage |
| 3 HP/40 stage Water Filled Single Phase , 220 Volts | 3 | Single Phase | 900 ft | 1 | 40 Stage |
| 3 HP/35 stage Water Filled Single Phase , 220 Volts | 3 | Single Phase | 800 ft | 1 | 35 Stage |
| 3 HP/30 stage Water Filled Single Phase , 220 Volts | 3 | Single Phase | 570- 700 ft | 1 | 30 Stage |
| 3 HP/25 stage Water Filled Single Phase , 220 Volts | 3 | Single Phase | 450-600 ft | 1.5Inch- 1 | 25 Stage |
| 2 HP/30 stage Water Filled Single Phase , 220 Volts | 2 | Single Phase | 670 ft | 1 | 30 Stage |
| 2 HP/25 stage Water Filled Single Phase , 220 Volts | 2 | Single Phase | 500-540-570 ft | 1 | 25 Stage |
| 2 HP/20 stage Water Filled Single Phase , 220 Volts | 2 | Single Phase | 440-450 ft | 1 | 20 Stage |
| 1.5 HP/ 20 stage Water Filled Single Phase , 220 Volts | 1.5 | Single Phase | 440- 450 ft | 1 | 20 Stage |
| 1.5 HP/ 18 stage Water Filled Single Phase , 220 Volts | 1.5 | Single Phase | 400 ft | 1 | 18 Stage |
| 1.5 HP/ 15 stage Water Filled Single Phase , 220 Volts | 1.5 | Single Phase | 300-330-350 ft | 1 | 15 Stage |
| 1 HP/ 13 stage Water Filled Single Phase , 220 Volts | 1 | Single Phase | 260 ft | 1 | 13 Stage |
| 1 HP/ 10 stage Water Filled Single Phase , 220 Volts | 1 | Single Phase | 220 -220-240 ft | 1 | 10 Stage |
Certified PerformanceHablen Engineering
Product Series
Open Well Submersible Pumps

| Model / Series | Power ( H P) | Phase | Delivery Head | Outlet Size | stages |
|---|---|---|---|---|---|
| Horizontal , 0.5 HP, Single Phase, 220 Volts | 0.5 | Single Phase | 18 | 1 | —not specified |
| Vertical 1HP/7 Stage Single Phase 220Volts | 1 | Single Phase | 16 Mtrs-39 | 1.25 | 7Stage |
| Vertical 7.5 HP/5 Stage 3 Phase 350 Volts | 7.5 | Three Phase | 50Mtrs -62 | 2.5 | 5 Stage |
| Horizontal , 2.0 HP, 3 Phase, 350 Volts | 2 | Three Phase | 28 | 1.25 - 2 | —not specified |
| Horizontal , 3 HP, Single Phase, 220 Volts | 3 | Single Phase | 28 | 2 | —not specified |
| Horizontal , 2 HP, Single Phase, 220 Volts | 2 | Single Phase | 14-57 | 1.25 - 2.5 | —not specified |
| Horizontal , 1.5 HP, Single Phase, 220 Volts | 1.5 | Single Phase | 40-46 | 1 - 1.5 | —not specified |
| Horizontal , 1 HP, Single Phase, 220 Volts | 1 | Single Phase | 27-34 | 1 - 1.5 | —not specified |
| Vertical 2 HP/ 10 Stage Single Phase 220Volts | 2 | Single Phase | 21 Mtrs- 61 | 1.25 | 10 Stage |
| Vertical 1.5HP/11 Stage Single Phase 220Volts | 1 | Single Phase | 22 Mtrs - 56 | 1.25 | 11 Stage |
| Vertical 1.5HP/8 Stage Single Phase 220Volts | 1.5 | Single Phase | 14 Mtrs -43 | 1.25 | 8 Stage |
| Vertical 1HP/10 Stage Single Phase 220Volts | 1 | Single Phase | 21Mtrs-64 | 1.25 | 10 Stage |
| Vertical 20 HP/ 4 Stage 3 Phase 350 Volts | 20 | Three Phase | 39Mtrs-99 | 3 | 4 Stage |
| Vertical 15 HP/ 6 Stage 3 Phase 350 Volts | 15 | Three Phase | 56 Mtrs-128 | 2.5 | 6 Stage |
| Vertical 15 HP/ 5 Stage 3 Phase 350 Volts | 15 | Three Phase | 54 Mtrs-104 | 2.5 | 5 Stage |
| Vertical 15 HP/ 4 Stage 3 Phase 350 Volts | 15 | Three Phase | 99-135 | 2.5 | 4 Stage |
| Vertical 12.5 HP/ 5 Stage 3 Phase 350 Volts | 12.5 | Three Phase | 46-107 | 2.5 | 5 Stage |
| Vertical 10 HP/ 6 Stage 3 Phase 350 Volts | 10 | Three Phase | 37 Mtrs -114 | 2.5 | 6 Stage |
| Vertical 5HP/3 Stage 3 Phase 350 Volts | 5 | Three Phase | 38-41 | 2.5 | 3 Stage |
| Vertical 3HP/2 Stage 3 Phase 350 Volts | 3 | Three Phase | 13 Mtrs - 33Mts | 2.5 | 2 Stage |
| Vertical 12.5 HP/ 4 Stage 3 Phase 350 Volts | 12.5 | Three Phase | 43Mtrs-83 | 2.5 | 4 Stage |
| Vertical 10 HP/ 4 Stage 3 Phase 350 Volts | 10 | Three Phase | 37Mtrs - 85 | 2.5 | 4 Stage |
| Vertical 10 HP/3 Stage 3 Phase 350 Volts | 10 | Three Phase | 32Mtrs-62 | 2.5 | 3 Stage |
| Vertical 7.5 HP/3 Stage 3 Phase 350 Volts | 7.5 | Three Phase | 27-64 | 2.5 | 3 Stage |
| Vertical 5HP/2 Stage 3 Phase 350 Volts | 5 | Three Phase | 18Mtrs-42 | 2.5 | 2 Stage |
| Horizontal , 15 HP, 3 Phase, 350 Volts | 15 | 3 | 42-79 | 2 - 3 | —not specified |
| Horizontal , 12.5 HP, 3 Phase, 350 Volts | 12.5 | 3 | 48-73 | 2 - 2.5 | —not specified |
| Horizontal , 10 HP, 3 Phase, 350 Volts | 10 | 3 | 32-62 | 2 - 3 | —not specified |
| Horizontal , 7.5 HP, 3 Phase, 350 Volts | 7.5 | 3 | 24-48 | 2 - 3 | —not specified |
| Horizontal , 5.0 HP, 3 Phase, 350 Volts | 5 | 3 | 18-42 | 2 - 3 | —not specified |
| Horizontal , 3.0 HP, 3 Phase, 350 Volts | 3 | 3 | 12-28 | 2 - 3 | —not specified |
| Horizontal , 5 HP, Single Phase, 220 Volts | 5 | Single Phase | 9 - 38 | 2 Inch -3 | —not specified |
Certified PerformanceHablen Engineering
Product Series
Monoblock Pumps
GardeningSmall FarmsAppartments

| Model / Series | Power ( H P) | Phase | Suction Lift[m] | Delivery Head | Outlet Size |
|---|---|---|---|---|---|
| 1HP Single Phase, 220 Volts, Size 25mm X 25mm | 1 | Single Phase | 20 Feet | 16-30 | 1 |
| 7.5HP 3 Phase, 350 Volts | 7.5 | Three Phase | 20 Feet | 24-73 | 1.5 - 4 |
| 30 HP 3 Phase, 350 Volts | 30 | Three Phase | 20 Feet | -48-77 | 2.5-4 |
| 25 HP 3 Phase, 350 Volts | 25 | Three Phase | 20 Feet | 36-93 | 2-3 |
| 20 HP 3 Phase, 350 Volts | 20 | Three Phase | 20 Feet | 30-80 | 2 - 4 |
| 15 HP 3 Phase, 350 Volts | 15 | Three Phase | 20 Feet | 36-84 | 1.5 - 4 |
| 12.5 HP 3 Phase, 350 Volts | 12.5 | Three Phase | 20 Feet | 32-76 | 1.5 - 4 |
| 1.5 HP 3 Phase, 350 Volts | 1.5 | Three Phase | 20 Feet | 12-34 | 1.25 - 2 |
| 2 HP 3 Phase, 350 Volts | 2 | Three Phase | 20 Feet | 12-32 | 1.5 - 3 |
| 3 HP 3 Phase, 350 Volts | 3 | Three Phase | 20 Feet | 14-36 | 1.5 - 4 |
| 5 HP 3 Phase, 350 Volts | 5 | Three Phase | 20 Feet | 16-52 | 1.5 - 4 |
| 10 HP 3 Phase, 350 Volts | 10 | Three Phase | 20 Feet | 30-68 | 1.5 - 4 |
| 5 HP Single Phase, 220 Volts | 5 | Single Phase | 20 Feet | 10-34 | 2.5-4 |
| 3 HP Single Phase, 220 Volts | 3 | Single Phase | 20 Feet | 10-34 | 1.5 - 4 |
| 2 HP Single Phase, 220 Volts | 2 | Single Phase | 20 Feet | 10-34 | 1.5 - 2.5 |
| 1.5HP Single Phase, 220 Volts | 1.5 | Single Phase | 20 Feet | 20-36 | 1 - 2 |
| 1.0 HP Single Phase Domestic V-Type , 220 Volts | 1 | Single Phase | 8 | 5- 45 | 1 |
| 0.5 HP Single Phase Domestic V-Type , 220 Volts | 0.5 | Single Phase | 8 | 5-30 | 1 |
| 1 HP Slow Speed Domestic Single Phase , 220 Volts | 1 | Single Phase | 8 | 6 - 36 | 1 |
| 0.5 HP Slow Speed Domestic Single Phase , 220 Volts | 0.5 | Single Phase | 8 | 6-18 | 1 |
Certified PerformanceHablen Engineering
Product Series
Pressure Booster Pumps
Shower PanelsMulti-story Buildings

Technical Specifications
- Phase
- Single Phase
- Suction Lift
- 6Mtrs
- Outlet Size
- 1
| Model / Series | Power ( H P) | Delivery Head |
|---|---|---|
| 2 HP Single Phase 220Volts with 24 liters Tank Capacity | 2 | 20- 80 |
| 1.5 HP Single Phase 220Volts with 24 liters Tank Capacity | 1.5 | 20- 54 |
| 1 HP Single Phase 220Volts with 24 liters Tank Capacity | 1 | 9-50 |
| 0.75 HP Single Phase 220Volts with 24 liters Tank Capacity | 1 | 9-40 |
| Mini 0.5 HP Single Phase 220Volts with 2 liters Tank Capacity | 0.5 | 6-30 |
Certified PerformanceHablen Engineering
Product Series
Swimming Pool Pumps
Pool FiltrationWater Circulation

Technical Specifications
- Phase
- Single Phase
- Suction Lift
- 3.5Mtrs
- Outlet Size
- 2
| Model / Series | Power ( H P) | Delivery Head |
|---|---|---|
| 1.5 Hp Single Phase | Water 240 Volts | 1.5 | 4.8 - 14.8 |
| 2 Hp Single Phase | Water 240 Volts | 2 | 3.5 - 16.8 |
| 3 Hp Single Phase | Water 240 Volts | 3 | 3.5 -17.9 |
| 1 Hp Single Phase | Water 240 Volts | 1 | 1.5 - 10.8 |
| 0.75 Hp Single Phase | Water 240 Volts | 0.75 | 0.5 - 9.7 |
Certified PerformanceHablen Engineering
Product Series
Other Pumps

Technical Specifications
- Phase
- Single Phase
- Outlet Size
- 1
| Model / Series | Power ( H P) | Suction Lift | Delivery Head |
|---|---|---|---|
| Self-priming , 1 HP, Single Phase, 220 Volts, Size 25mm X 25mm | 1 | 20 feet | 80 ft |
| Self-priming , 0.5 HP, Single Phase, 220 Volts, Size 25mm X 25mm | 0.5 | Up to 20 feet | Up to 60 ft |
Certified PerformanceHablen Engineering

Connect With The Power
Behind Performance
6Months
Worry-FreeAfter-Service Warranty
Repair Warranty Promise
Industry-First 6-Months Warranty on Repairs
Certified & Company-Trained Service Engineers
Genuine Components & Proven Repair Processes
One-Time Warranty Claim at Hablen Authorized Service Centres
Peace of Mind After Every Repair
We provide site visit engineer with minimum charges
Website
visit site
www.hablengroup.com
Google Reviews
WhatsApp Channel
Social Media
@hablengroup
Follow us everywhere

Start Your
Next Project
Headquarters
Hablen Industrial Services Pvt. Ltd.
7th Cross, Nala Rd, Near Vishnu Durga Devi Devasthana, K.S. Garden, Bengaluru 560027.
Sales & Enquiries
sales@hablengroup.comBangalore
+91 7090094900Hyderabad
+91 7799694900© 2026 Hablen Group. All rights reserved.
HABLENGROUP.COM